40.3
°F
Clear
AQI: 31 (good)
Cumming
Cumming
Feels like: 34.0 °F
| High | Low |
| 40.5 °F | 24.4 °F |
SW
235°
| Speed | Gust | ||
| 3 | 4 | ||
| mph | |||
| Barometer | |
| Dew Point | 21.6 °F |
| Outside Humidity | 47% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 4.0 |
| Radiation | 445 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 40.5 °F | Low: | 24.4 °F |
| Average Wind: | 2 mph | Highest Wind: | 9 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 74.8 °F | Low: | 14.4 °F |
| Average Wind: | 1 mph | Highest Wind: | 24 mph |
| Total Rain: | 1.26 in | Highest Rate: | 0.24 in/hr |
Recent Local Earthquake
Homepage View more here.

